401(k) Specialist Issue 3 - 2023 - 23

PROFILES IN
PARTICIPANT
OUTCOMES
Guiding a Plan Across Three Decades
By Amanda Umpierrez
intellicents goes the extra mile to help Vermeer Corporation's plan overcome obstacles
S
ince 1986, intellicents has been serving
Vermeer Corporation, a manufacturer
of industrial and agricultural
equipment in Pella, Iowa.
The national independent advisory firm
had built the company's original profit-sharing
plan in the 1980s, designed with the
sole purpose of creating retirement savings
habits for its then over 500 employee-base.
The group worked with company leaders
and employees alike and provided mandatory
group meetings to talk through the
importance of the plan and individual oneon-one
sessions with participants.
intellicents helped Vermeer achieve an
over 85% participation rate, and eventually
added investment selections to the plan and
improved upon its company match.
Income replacement concerns
Then, in 2010, two years after the Great
Recession and nearly 25 years since their
initial involvement with Vermeer, the
advisory firm noticed a concern during an
analysis that reviewed participant outcomes
in retirement. Specifically, the number of
plan participants who would maintain their
same standard of living in retirement had
fallen to a staggering 19%.
" There were a few times in the Great
Recession where participation went down, "
recalled Brad Arends, CEO of intellicents
and who has worked with Vermeer since
ISSUE 3 2023 | 401kSpecialist.com
23
© Andrew Mihailovsky | Dreamstime.com
http://www.Dreamstime.com http://www.401kSpecialist.com

401(k) Specialist Issue 3 - 2023

Table of Contents for the Digital Edition of 401(k) Specialist Issue 3 - 2023

Table of Conents
401(k) Specialist Issue 3 - 2023 - C1
401(k) Specialist Issue 3 - 2023 - C2
401(k) Specialist Issue 3 - 2023 - Table of Conents
401(k) Specialist Issue 3 - 2023 - 1
401(k) Specialist Issue 3 - 2023 - 2
401(k) Specialist Issue 3 - 2023 - 3
401(k) Specialist Issue 3 - 2023 - 4
401(k) Specialist Issue 3 - 2023 - 5
401(k) Specialist Issue 3 - 2023 - 6
401(k) Specialist Issue 3 - 2023 - 7
401(k) Specialist Issue 3 - 2023 - 8
401(k) Specialist Issue 3 - 2023 - 9
401(k) Specialist Issue 3 - 2023 - 10
401(k) Specialist Issue 3 - 2023 - 11
401(k) Specialist Issue 3 - 2023 - 12
401(k) Specialist Issue 3 - 2023 - 13
401(k) Specialist Issue 3 - 2023 - 14
401(k) Specialist Issue 3 - 2023 - 15
401(k) Specialist Issue 3 - 2023 - 16
401(k) Specialist Issue 3 - 2023 - 17
401(k) Specialist Issue 3 - 2023 - 18
401(k) Specialist Issue 3 - 2023 - 19
401(k) Specialist Issue 3 - 2023 - 20
401(k) Specialist Issue 3 - 2023 - 21
401(k) Specialist Issue 3 - 2023 - 22
401(k) Specialist Issue 3 - 2023 - 23
401(k) Specialist Issue 3 - 2023 - 24
401(k) Specialist Issue 3 - 2023 - 25
401(k) Specialist Issue 3 - 2023 - 26
401(k) Specialist Issue 3 - 2023 - 27
401(k) Specialist Issue 3 - 2023 - 28
401(k) Specialist Issue 3 - 2023 - 29
401(k) Specialist Issue 3 - 2023 - 30
401(k) Specialist Issue 3 - 2023 - 31
401(k) Specialist Issue 3 - 2023 - 32
401(k) Specialist Issue 3 - 2023 - 33
401(k) Specialist Issue 3 - 2023 - 34
401(k) Specialist Issue 3 - 2023 - 35
401(k) Specialist Issue 3 - 2023 - 36
401(k) Specialist Issue 3 - 2023 - 37
401(k) Specialist Issue 3 - 2023 - 38
401(k) Specialist Issue 3 - 2023 - 39
401(k) Specialist Issue 3 - 2023 - 40
401(k) Specialist Issue 3 - 2023 - 41
401(k) Specialist Issue 3 - 2023 - 42
401(k) Specialist Issue 3 - 2023 - 43
401(k) Specialist Issue 3 - 2023 - 44
401(k) Specialist Issue 3 - 2023 - 45
401(k) Specialist Issue 3 - 2023 - BC
https://www.nxtbookmedia.com